Create, Collect, and Analyze Surveys and Web Forms

| Basic Version | Professional Version | |
| Individual User License - Price | $89.00 | $149.00 |
| Discount for Multiple-User Licenses | No | Yes |
| Survey Question Types Supported | ||
| Single Choice ( with/without optional text response ) | Yes | Yes |
| Multiple Choice ( with/without optional text response ) | Yes | Yes |
| Single Scale ( use your text choices for rating scales ) | Yes | Yes |
| Multiple Scale ( up to 25 items per question ) | Yes | Yes |
| 2-Column Scale ( up to 9 items per question ) | Yes | Yes |
| Rank Order ( up to 25 items per question ) | Yes | Yes |
| Matrix Array - check boxes ( up to 25 rows and 5 columns ) | Yes | Yes |
| Matrix Array - one choice per row ( up to 25 rows and 5 columns ) | Yes | Yes |
| Matrix Array - one choice per column ( up to 25 rows and 5 columns ) | Yes | Yes |
| Text Response ( up to 240 characters per response ) | Yes | Yes |
| Text Memo ( up to 4000 characters per response ) | Yes | Yes |
| Date Entry | Yes | Yes |
| Numeric Column Entry ( up to 25 items per question ) | Yes | Yes |
| Numeric Matrix Entry (up to 5 columns and 16 rows) | Yes | Yes |
| Single Choice drop-down boxes ( up to 99 choices ) | Yes | Yes |
| Semantic Differential ( up to 25 adjective pairs per question ) | Yes | Yes |
| Thematic Maps ( US states, Canada provinces, European countries ) | No | Yes |
| Respondent Data ( User Name, User Email, User IP Address ) | No | Yes |
| Up to 3 Custom Email Codes ( hidden or visible on web surveys ) | No | Yes |
| English and Spanish spell checkers for survey questions, text choices, and column labels (Others available) | Yes | Yes |
| Data Gathering | ||
| Paper survey forms can be printed, distributed, & collected | Yes | Yes |
| Phone surveys can be conducted | Yes | Yes |
| Preset your default responses for faster data entry | Yes | Yes |
| Automatically create the HTML web survey code and ASP/CGI scripts | No | Yes |
| Web survey background & font colors and font sizes can be customized | No | Yes |
| Web surveys can be deployed on any web site ( Unix and Windows ) | No | Yes |
| Web survey files can be uploaded ( FTP ) to your web site | No | Yes |
| Web survey responses are emailed to you | No | Yes |
| Outlook and Outlook Express email clients supported | No | Yes |
| Emailed responses can be dragged and dropped into local database | No | Yes |
| Survey questions are kept in world-wide standard XML files ( .SVP ) | Yes | Yes |
| Response data is kept in world-wide standard DBase 4 files ( .DBF and .DBT ) | Yes | Yes |
| Survey questions and data can be backed up for safe keeping | Yes | Yes |
| Survey responses can be recoded - corrected | Yes | Yes |
| Survey responses can be deleted from database ( handle ballot stuffing ) | Yes | Yes |
| Export filtered database records | Yes | Yes |
| Response database files can be merged together | No | Yes |
| Response data can be imported from CSV files | No | Yes |
| Response data can be exported to CSV files | No | Yes |
| Analysis and Reporting | ||
| Frequency distribution reports ( Word Processing, RTF, PDF, and HTML Reports ) | Yes | Yes |
| Frequency distribution reports with statistics ( WP, RTF, PDF, and HTML reports ) | Yes | Yes |
| Filtered analysis reports up to 5 levels deep ( WP, RTF, PDF, and HTML reports ) | Yes | Yes |
| Filtered analysis reports with statistics ( WP, RTF, PDF, and HTML reports ) | Yes | Yes |
| Keyword analysis reports for related questions ( WP, RTF, PDF, and HTML reports ) | Yes | Yes |
| Keyword analysis reports with statistics ( WP, RTF, PDF, and HTML reports ) | Yes | Yes |
| Cross-Tabulation analysis - pivot tables ( WP, RTF, PDF, and HTML reports ) | Yes | Yes |
| Cross-Tabulation analysis - banners ( main question and multiple secondary questions ) | Yes | Yes |
| Cross-Tabulation analysis - statistics ( maximum and minimum values, range, sum, sum of squares, mean, mode, median, standard deviation, skew, first and third quartiles, and null values ) | Yes | Yes |
| Recreate a completed copy of survey questions with responses | No | Yes |
| Survey chart editor | No | Yes |
| Cross-Tabulation charts (also called pivot charts) | No | Yes |
| Up to 14 chart types supported - depends on question type | No | Yes |
| User can change over 80 chart settings | No | Yes |
| Thematic Maps - show the geographic distribution of survey data | No | Yes |
| Survey charts can be copied to clipboard, saved, and printed | No | Yes |
| Charts can be saved as Bitmap, JPEG, and PNG formats | No | Yes |
WISCO Survey Power Premium Version
| Includes all Professional Version Features PLUS | Premium Version |
| Survey Monkey data can be converted to WISCO data files | Pro Ver.+ $200 |
| Zoomerang Survey data can be converted to WISCO data files | Pro Ver.+ $200 |