Create, Collect, and Analyze Surveys and Web Forms

| Number | Each (Average) | Total | Next Copy |
|---|---|---|---|
| 1 | $149.00 | $149.00 | $130.00 |
| 2 | $139.50 | $279.00 | $110.00 |
| 3 | $129.67 | $389.00 | $100.00 |
| 4 | $122.25 | $489.00 | $90.00 |
| 5 | $115.80 | $579.00 | $85.00 |
| 6 | $110.67 | $664.00 | $84.00 |
| 7 | $106.86 | $748.00 | $83.00 |
| 8 | $103.87 | $831.00 | $82.00 |
| 9 | $101.44 | $913.00 | $81.00 |
| 10 | $99.40 | $994.00 | $80.00 |
| 11 | $97.64 | $1074.00 | $79.00 |
| 12 | $96.08 | $1153.00 | $78.00 |
| 13 | $94.69 | $1231.00 | $77.00 |
| 14 | $93.43 | $1308.00 | $76.00 |
| 15 | $92.27 | $1384.00 | $75.00 |
| 16 | $91.19 | $1459.00 | $74.00 |
| 17 | $90.18 | $1533.00 | $73.00 |
| 18 | $89.22 | $1606.00 | $72.00 |
| 19 | $88.32 | $1678.00 | $71.00 |
| 20 | $87.45 | $1749.00 | $70.00 |
| 30 | $81.63 | $2449.00 | $69.00 |
| 40 | $78.47 | $3139.00 | $68.00 |
| 50 | $76.38 | $3819.00 | $67.00 |
| 60 | $74.82 | $4489.00 | $66.00 |
| 70 | $73.56 | $5149.00 | $65.00 |
| 80 | $72.49 | $5799.00 | $64.00 |
| 90 | $71.54 | $6439.00 | $63.00 |
| 100 | $70.69 | $7069.00 | $62.00 |
Pricing for a larger number of licenses available by request.